Root resorption following orthognathic surgical procedures
Evaluation of post-operative outcomes in orthognathic surgery patients with systemic medical conditions
Image-guided endodontics
Orthodontic tooth regulation of teeth with history of traumatic insult: an explorative study
Medication-related osteonecrosis of the jaw (MRONJ): imaging assessment of risk factors
OMFS-IMPATH supervised
2023 | Thanatchaporn Jindanil | Automated virtual patient creation for diagnostic and treatment applications in oral healthcare |
2023 | Rellyca Sola Gracea | Artificial intelligence tools for automation in dental diagnosis and treatment planning |
2023 | Soroush Baseri Saadi | Development and validation of AI educational tools for diagnostic and referral in oral healthcare |
2022 | Una Ivković | Immune-modulated dental pulp regeneration through dual-cure injectable nanocomposite hydrogel |
2022 | Oliver da Costa Senior | Outcome variables of orthognathic treatment of transverse maxillary hypoplasia |
2022 | Bahaa Elgarba | Automated implant planning |
2020 | Catalina Moreno Rabie | Medication-related osteonecrosis of the jaw (MRONJ): imaging assessment of risk factors |
2020 | Khalid Ayidh Alqahtani | Root resorption following orthognathic surgical procedures |
2020 | Pierre Lahoud | Artificial Intelligence Driven Planning for Oral Surgical Procedures |
2020 | Delphine Mulier | Continuous quality improvement in orthognathic surgery |
2020 | Ruxandra Coropciuc | Effects of bisphosphonates on the jaw bone |
2019 | Isti Suryani | Medication-related osteonecrosis of the jaw (MRONJ) radiological grading to support early-stage diagnosis |
2019 | Flavia Preda | Digital workflows and artificial intelligente driven diagnosis and treatment planning in orthodontics. |
2018 | Jiqing Li | Evaluation of post-operative outcomes in orthognathic surgery patients with systemic medical conditions |
2018 | Joeri Meyns | The effect of interceptive orthopedic treatment on facial growth in children with a class III deformity |
2018 | Pieter-Jan Verhelst | The effect of orthognathic surgery on the mandibular condyle: diagnosis, aetiology and prediction of remodeling and resorption |
2017 | Andres Torres | Image-guided endodontics |
OMFS-IMPATH co-supervised
2021 | Michel Bila | Durvalumab and Premelimumab in resectable locally advanced head and neck squamous cell carcinoma (HNSCC) |
2020 | Sébastien Ruiters | 3D aspects of the anophthalmic orbit |
2017 | Simone Cortellini | Enhancing Generative and Regenarative Implant Treatment |
2016 | Rutger Dhondt | Buccal bone loss |
2016 | Gertrude Van Gorp | Orthodontic tooth regulation of teeth with history of traumatic insult: an explorative study |
OMFS-IMPATH supervised
2023 | Fréderic Van der Cruyssen | |
2023 | Xiaotong Wang | |
2022 | Nermin Morgan | |
2022 | Yifei Gu | |
2022 | Hongyang Ma | |
2021 | Mostafa EzEldeen | |
2021 | Anna Ockerman | |
2021 | Sohaib Shujaat | |
2021 | Dandan Song | |
2021 | Koenraad Grisar | |
2021 | Robin Willaert | Joint degree University of Gent and KU Leuven |
2020 | Myrthel Vranckx | |
2020 | Laura Nicolielo | |
2018 | Jasdeep Kaur | |
2015 | Ana Paula Oliveira dos Reis Durão | |
2014 | Pisha Pittayapat | |
2014 | Maria Eugenia Guerrero | The influence of 3D-CBCT on diagnosis and therapy for surgical interventions of impacted teeth and oral implants |
2014 | Yan Huang | |
2013 | Livia dos Santos Corpas | Periodontal ligament and peri-implant bone innervation in humans: a basis for physiological integration of oral implants |
2013 | Maryam Shahbazian | Clinical validation of CBCT imaging for dentomaxillofacial diagnosis, surgical planning and follow-up |
2012 | Ruben Pauwels | |
2011 | Pascale Habre-Hallage | |
2010 | Bart Vandenberghe | |
2009 | Olivia Nackaerts | |
2009 | Xin Liang | 2-D and 3-D imaging modalities for assessments of neurovascularisation in the jaw bone |
2008 | Miet Loubele | |
2008 | Nuri Mraiwa | Neurovascularisation of the anterior jaw bones and its relation to implant surgery |
2003 | Frieda Gijbels | Image quality and radiation dose levels of digital extraoral radiographs |
2001 | Charbel Bou Serhal | The applicability of different radiographic techniques for the preoperative planning of oral implant placement |
OMFS-IMPATH co-supervised
2023 | Mehdi Salar Amoli | Development of inks for tissue engineering of the dentoalveolar region through bioprinting (Embargo) |
2022 | Mihai Tarce | Digital technologies for improving oral implant outcome (Embargo) |
2021 | Ana Belen Castro Sarda | |
2019 | Jannick De Tobel | Multi-factorial forensic age estimation: combining magnetic resonance imaging of the third molars, the left wrist and both clavicles Joint degree University of Gent and KU Leuven |
2018 | Andreas Stratis | |
2018 | Joe Merheb | Jaw bone quality in relation to implant placement |
2017 | Andy Temmerman | Validation of LPRF application for jaw bone healing |
2015 | Marjolein Vercruysse | |
2014 | Ali Alqerban | |
2013 | Yi Sun | Digital intermediate splint fabrication and image-guided maxillary positioning in bimaxillary surgery |
2012 | Guozhi Zhang | |
2012 | Nele van Assche | Optimization of oral implant treatment |
2006 | Els De Smet | Mechanical determinants of bone (re)modelling around oral implants |